Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Rajasthan
Compare countries and cities by VanSky score and pick your next stop
A comparison of 250 towns in the Rajasthan region (India) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Rajasthan by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Ābu | 66 | 29° / 22° | 2.4 kWh | 16 (↑54) km/h | — | |
| Pratāpgarh | 63 | 29° / 22° | 1.9 kWh | 23 (↑48) km/h | — | |
| Chhoti Sādri | 60 | 29° / 23° | 1.9 kWh | 18 (↑38) km/h | — | |
| Bari Sādri | 59 | 30° / 22° | 2.1 kWh | 20 (↑39) km/h | — | |
| Bhuwāna | 58 | 31° / 22° | 2.5 kWh | 16 (↑40) km/h | — | |
| Udaipur | 58 | 31° / 22° | 2.5 kWh | 16 (↑40) km/h | — | |
| Kushālgarh | 55 | 30° / 24° | 1.9 kWh | 21 (↑43) km/h | — | |
| Ābu Road | 55 | 31° / 23° | 2.3 kWh | 17 (↑50) km/h | — | |
| Nimach | 54 | 31° / 22° | 2.2 kWh | 17 (↑35) km/h | — | |
| Bhindār | 54 | 31° / 23° | 2.4 kWh | 19 (↑36) km/h | — | |
| Devgarh | 53 | 31° / 23° | 2.5 kWh | 20 (↑44) km/h | — | |
| Bhauri | 53 | 31° / 24° | 2.4 kWh | 15 (↑53) km/h | — | |
| Kānor | 53 | 31° / 23° | 2.1 kWh | 19 (↑35) km/h | — | |
| Bhim | 53 | 31° / 23° | 2.5 kWh | 21 (↑44) km/h | — | |
| Sādri | 53 | 31° / 24° | 2.5 kWh | 15 (↑35) km/h | — | |
| Nīmbāhera | 53 | 31° / 23° | 2.3 kWh | 16 (↑32) km/h | — | |
| Pindwāra | 53 | 31° / 23° | 2.3 kWh | 17 (↑32) km/h | — | |
| Ajmer | 53 | 31° / 24° | 2.4 kWh | 15 (↑37) km/h | — | |
| Pushkar | 53 | 31° / 24° | 2.4 kWh | 15 (↑35) km/h | — | |
| Pirāwa | 52 | 30° / 24° | 2.2 kWh | 19 (↑40) km/h | — | |
| Fatehnagar | 52 | 32° / 23° | 2.4 kWh | 16 (↑30) km/h | — | |
| Sāwa | 52 | 31° / 23° | 2.4 kWh | 16 (↑30) km/h | — | |
| Begūn | 52 | 30° / 24° | 2.3 kWh | 14 (↑30) km/h | — | |
| Chittorgarh | 52 | 31° / 23° | 2.2 kWh | 16 (↑32) km/h | — | |
| Bijolia | 51 | 30° / 23° | 2.4 kWh | 14 (↑31) km/h | — | |
| Dariāwad | 51 | 31° / 23° | 2.1 kWh | 19 (↑37) km/h | — | |
| Kapasan | 51 | 31° / 23° | 2.4 kWh | 15 (↑30) km/h | — | |
| Dūngarpur | 50 | 31° / 24° | 2 kWh | 19 (↑37) km/h | — | |
| Bānswāra | 49 | 30° / 24° | 1.8 kWh | 20 (↑38) km/h | — | |
| Khairābād | 49 | 31° / 24° | 2.4 kWh | 17 (↑36) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
India — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Petrol
$1.07 /l
INR102.12 · €0.92/l
35 of 168
cheaper than 80% of countries
High Speed Diesel
$1.00 /l
INR95.33 · €0.86/l
22 of 166
cheaper than 87% of countries
CNG
$0.87 /l
INR83.09 · €0.75/l
6 of 15
cheaper than 67% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.