EU Directive 2025/2205 will let category B holders drive a motorhome up to 4,250 kg after seven hours of training. Also: 41 fines of 30,000 euros on Ibiza.
North Rhine-Westphalia
Compare countries and cities by VanSky score and pick your next stop
A comparison of 383 towns in the North Rhine-Westphalia region (Germany) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in North Rhine-Westphalia by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Kaarst | 88 | 19° / 11° | 1.4 kWh | 14 (↑30) km/h | — | |
| Korschenbroich | 88 | 19° / 11° | 1.4 kWh | 14 (↑30) km/h | — | |
| Neukirchen-Vluyn | 88 | 19° / 12° | 1.3 kWh | 14 (↑29) km/h | — | |
| Fischeln | 88 | 19° / 11° | 1.4 kWh | 14 (↑30) km/h | — | |
| Dinslaken | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Bockum | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Uerdingen | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Hochfeld | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Rheinberg | 88 | 19° / 12° | 1.3 kWh | 14 (↑29) km/h | — | |
| Brüggen | 88 | 19° / 11° | 1.3 kWh | 12 (↑28) km/h | — | |
| Gangelt | 88 | 19° / 10° | 1.4 kWh | 13 (↑28) km/h | — | |
| Kaldenkirchen | 88 | 19° / 11° | 1.3 kWh | 12 (↑28) km/h | — | |
| Duisburg | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Neuss | 88 | 19° / 11° | 1.4 kWh | 14 (↑30) km/h | — | |
| Moers | 88 | 19° / 12° | 1.3 kWh | 14 (↑29) km/h | — | |
| Rheinhausen | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Willich | 88 | 19° / 11° | 1.4 kWh | 14 (↑30) km/h | — | |
| Kamp-Lintfort | 88 | 19° / 12° | 1.3 kWh | 14 (↑29) km/h | — | |
| Meiderich | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Nettetal | 88 | 19° / 11° | 1.3 kWh | 12 (↑28) km/h | — | |
| Oppum | 88 | 19° / 12° | 1.3 kWh | 13 (↑30) km/h | — | |
| Monheim am Rhein | 88 | 19° / 11° | 1.4 kWh | 13 (↑30) km/h | — | |
| Heinsberg | 88 | 19° / 10° | 1.4 kWh | 13 (↑27) km/h | — | |
| Geldern | 88 | 19° / 11° | 1.3 kWh | 15 (↑28) km/h | — | |
| Düsseldorf-Pempelfort | 88 | 19° / 12° | 1.3 kWh | 13 (↑31) km/h | — | |
| Geilenkirchen | 88 | 19° / 10° | 1.4 kWh | 14 (↑27) km/h | — | |
| Wersten | 88 | 19° / 11° | 1.4 kWh | 13 (↑30) km/h | — | |
| Wassenberg | 88 | 19° / 10° | 1.4 kWh | 13 (↑27) km/h | — | |
| Straelen | 88 | 19° / 11° | 1.3 kWh | 15 (↑28) km/h | — | |
| Issum | 88 | 19° / 11° | 1.3 kWh | 15 (↑28) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
Germany — fuel prices
Compare fuel prices worldwide
Updated: 19.09.2026
Super E10
$2.66 /l
€2.32 · £1.99/l
161 of 167
pricier than 96% of countries
Super Plus 98
$2.78 /l
€2.42 · £2.07/l
96 of 101
pricier than 94% of countries
Diesel
$2.78 /l
€2.42 · £2.08/l
158 of 166
pricier than 95% of countries
Premium Diesel
$3.06 /l
€2.66 · £2.28/l
44 of 46
pricier than 93% of countries
LPG
$1.27 /l
€1.11 · £0.95/l
49 of 55
pricier than 87% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.