Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Brandenburg
Compare countries and cities by VanSky score and pick your next stop
A comparison of 65 towns in the Brandenburg region (Germany) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Brandenburg by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Lauchhammer | 93 | 26° / 18° | 1.8 kWh | 17 (↑43) km/h | — | |
| Strausberg | 93 | 26° / 17° | 1.9 kWh | 20 (↑49) km/h | — | |
| Finsterwalde | 93 | 26° / 18° | 1.8 kWh | 17 (↑43) km/h | — | |
| Petershagen | 92 | 27° / 17° | 1.8 kWh | 21 (↑45) km/h | — | |
| Schöneiche | 92 | 27° / 17° | 1.8 kWh | 21 (↑45) km/h | — | |
| Neuenhagen | 92 | 27° / 17° | 1.8 kWh | 21 (↑45) km/h | — | |
| Oranienburg | 92 | 26° / 17° | 1.7 kWh | 18 (↑47) km/h | — | |
| Senftenberg | 92 | 26° / 18° | 1.8 kWh | 18 (↑43) km/h | — | |
| Großräschen | 92 | 26° / 18° | 1.8 kWh | 18 (↑45) km/h | — | |
| Wandlitz | 92 | 26° / 17° | 1.7 kWh | 19 (↑49) km/h | — | |
| Bernau bei Berlin | 92 | 26° / 18° | 1.8 kWh | 22 (↑46) km/h | — | |
| Herzberg | 92 | 26° / 18° | 1.9 kWh | 21 (↑46) km/h | — | |
| Doberlug-Kirchhain | 92 | 26° / 18° | 1.8 kWh | 18 (↑46) km/h | — | |
| Fürstenwalde | 92 | 27° / 17° | 1.8 kWh | 17 (↑44) km/h | — | |
| Hennigsdorf | 92 | 27° / 18° | 1.7 kWh | 18 (↑46) km/h | — | |
| Hohen Neuendorf | 92 | 27° / 18° | 1.7 kWh | 18 (↑46) km/h | — | |
| Lubnjow | 92 | 27° / 18° | 1.8 kWh | 19 (↑45) km/h | — | |
| Erkner | 92 | 27° / 18° | 1.8 kWh | 17 (↑44) km/h | — | |
| Zeuthen | 92 | 27° / 18° | 1.8 kWh | 18 (↑45) km/h | — | |
| Luckau | 92 | 26° / 18° | 1.9 kWh | 22 (↑45) km/h | — | |
| Cottbus | 92 | 26° / 18° | 1.8 kWh | 20 (↑45) km/h | — | |
| Forst | 92 | 26° / 18° | 1.8 kWh | 19 (↑41) km/h | — | |
| Kolkwitz | 92 | 26° / 18° | 1.8 kWh | 20 (↑45) km/h | — | |
| Eberswalde | 92 | 26° / 17° | 1.9 kWh | 20 (↑50) km/h | — | |
| Schwedt (Oder) | 92 | 26° / 17° | 1.8 kWh | 21 (↑48) km/h | — | |
| Bad Freienwalde | 92 | 27° / 17° | 1.9 kWh | 22 (↑48) km/h | — | |
| Königs Wusterhausen | 92 | 27° / 18° | 1.8 kWh | 17 (↑43) km/h | — | |
| Brandenburg an der Havel | 92 | 26° / 17° | 1.7 kWh | 19 (↑48) km/h | — | |
| Angermünde | 92 | 26° / 17° | 1.8 kWh | 21 (↑48) km/h | — | |
| Jüterbog | 91 | 26° / 18° | 1.7 kWh | 22 (↑46) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
Germany — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Super E10
$2.59 /l
€2.24 · £1.92/l
162 of 168
pricier than 96% of countries
Super Plus 98
$2.66 /l
€2.29 · £1.96/l
93 of 100
pricier than 92% of countries
Diesel
$2.63 /l
€2.27 · £1.95/l
155 of 166
pricier than 93% of countries
Premium Diesel
$2.84 /l
€2.45 · £2.10/l
43 of 44
pricier than 95% of countries
LPG
$1.28 /l
€1.11 · £0.95/l
50 of 54
pricier than 91% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.