The Canary Islands close down free camping and cap overnight stays at 72 hours. Also: campers from ten brands recalled over the ISOFIX mounting.
Brunei
Compare countries and cities by VanSky score and pick your next stop
A comparison of 16 cities in Brunei by VanSky score — how comfortable it is to travel in each today. We factor in temperature, wind, sun and conditions by the sea. Sort by any metric and pick your next stop.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top cities in Brunei by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Tutong | 15 | 33° / 27° | 2.5 kWh | 15 (↑31) km/h | — | |
| Mentiri | 14 | 33° / 27° | 2.5 kWh | 16 (↑28) km/h | — | |
| Perumahan Negara Panchor | 14 | 33° / 27° | 2.5 kWh | 16 (↑28) km/h | — | |
| Kampong Tunah Jambu | 14 | 33° / 27° | 2.5 kWh | 16 (↑28) km/h | — | |
| Pengkalan Batu | 13 | 34° / 24° | 2.3 kWh | 14 (↑30) km/h | — | |
| Sengkurong | 13 | 34° / 25° | 2.6 kWh | 14 (↑30) km/h | — | |
| Kuala Belait | 12 | 30° / 27° | 2.6 kWh | 20 km/h | — | |
| Kampung Panaga | 12 | 30° / 27° | 2.6 kWh | 20 km/h | — | |
| Kota Batu | 12 | 33° / 27° | 2.5 kWh | 13 (↑26) km/h | — | |
| Bandar Seri Begawan | 12 | 33° / 27° | 2.5 kWh | 13 (↑26) km/h | — | |
| Kampong Ayer | 12 | 33° / 27° | 2.5 kWh | 13 (↑26) km/h | — | |
| Telamba | 10 | 33° / 27° | 2.5 kWh | 15 (↑31) km/h | — | |
| Liang | 10 | 32° / 27° | 2.3 kWh | 15 (↑32) km/h | — | |
| Seria | 10 | 32° / 27° | 2.3 kWh | 15 (↑32) km/h | — | |
| Telisai | 10 | 33° / 27° | 2.5 kWh | 15 (↑31) km/h | — | |
| Serasa | 9 | 33° / 27° | 2.5 kWh | 16 (↑28) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by