Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Kansas
Compare countries and cities by VanSky score and pick your next stop
A comparison of 36 towns in the Kansas region (United States) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Kansas by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| McPherson | 45 | 40° / 25° | 2.7 kWh | 35 (↑61) km/h | — | |
| Atchison | 44 | 38° / 24° | 2.6 kWh | 29 (↑51) km/h | — | |
| Topeka | 43 | 39° / 24° | 2.6 kWh | 31 (↑56) km/h | — | |
| Dodge City | 35 | 41° / 25° | 2.6 kWh | 27 (↑49) km/h | — | |
| Liberal | 35 | 40° / 23° | 2.6 kWh | 26 (↑44) km/h | — | |
| Andover | 35 | 40° / 25° | 2.7 kWh | 34 (↑58) km/h | — | |
| El Dorado | 35 | 40° / 25° | 2.7 kWh | 34 (↑58) km/h | — | |
| Newton | 35 | 40° / 25° | 2.7 kWh | 34 (↑58) km/h | — | |
| Derby | 35 | 40° / 25° | 2.7 kWh | 33 (↑57) km/h | — | |
| Hays | 35 | 39° / 25° | 2.5 kWh | 22 (↑38) km/h | — | |
| Haysville | 35 | 41° / 25° | 2.7 kWh | 31 (↑56) km/h | — | |
| Lansing | 35 | 38° / 24° | 2.6 kWh | 26 (↑49) km/h | — | |
| Winfield | 35 | 40° / 25° | 2.7 kWh | 31 (↑54) km/h | — | |
| Olathe | 35 | 38° / 24° | 2.6 kWh | 26 (↑48) km/h | — | |
| Wichita | 35 | 41° / 25° | 2.7 kWh | 31 (↑57) km/h | — | |
| Arkansas City | 35 | 40° / 25° | 2.7 kWh | 30 (↑52) km/h | — | |
| Emporia | 35 | 40° / 24° | 2.7 kWh | 32 (↑58) km/h | — | |
| Gardner | 35 | 38° / 23° | 2.6 kWh | 27 (↑48) km/h | — | |
| Leavenworth | 35 | 38° / 24° | 2.6 kWh | 26 (↑49) km/h | — | |
| Great Bend | 35 | 42° / 26° | 2.7 kWh | 30 (↑53) km/h | — | |
| Hutchinson | 35 | 40° / 25° | 2.7 kWh | 32 (↑58) km/h | — | |
| Junction City | 35 | 40° / 25° | 2.6 kWh | 34 (↑57) km/h | — | |
| Manhattan | 35 | 40° / 25° | 2.6 kWh | 32 (↑55) km/h | — | |
| Salina | 35 | 42° / 26° | 2.6 kWh | 35 (↑59) km/h | — | |
| Ottawa | 35 | 39° / 24° | 2.6 kWh | 28 (↑50) km/h | — | |
| Parsons | 35 | 39° / 24° | 2.6 kWh | 27 (↑47) km/h | — | |
| Pittsburg | 35 | 38° / 24° | 2.6 kWh | 24 (↑45) km/h | — | |
| Merriam | 35 | 38° / 24° | 2.6 kWh | 23 (↑48) km/h | — | |
| Leawood | 35 | 38° / 24° | 2.6 kWh | 21 (↑46) km/h | — | |
| Prairie Village | 35 | 38° / 24° | 2.6 kWh | 21 (↑46) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
United States — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Regular
$1.08 /l
€0.93 · £0.80/l
36 of 168
cheaper than 79% of countries
Midgrade
$1.23 /l
€1.06 · £0.91/l
20 of 100
cheaper than 81% of countries
Premium
$1.33 /l
€1.15 · £0.98/l
9 of 28
cheaper than 71% of countries
Diesel #2
$1.46 /l
€1.26 · £1.08/l
78 of 166
cheaper than 54% of countries
LPG
$0.90 /l
€0.78 · £0.67/l
31 of 54
pricier than 56% of countries
E85
$0.69 /l
€0.60 · £0.51/l
1 of 6
cheaper than 100% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.