Xiaomi enters the camper market with the SkyNomad brand · VanLife Weekly #28
Xiaomi launches the SkyNomad brand and enters the camper market. Plus new models at the Tokyo Camping Car Show and 80% of Turkey's caravan makers closing.
Select currency
Popular
—
Report a problem
Compare countries and cities by VanSky score and pick your next stop
A comparison of 29 towns in the Fukushima Prefecture region (Japan) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Mizunashi | 68 | 25° / 21° | 1.4 кВт·ч | 7 (↑28) km/h | — | |
| Inawashiro | 58 | 30° / 21° | 2.8 кВт·ч | 13 (↑45) km/h | — | |
| Kumakura | 56 | 30° / 21° | 2.6 кВт·ч | 15 (↑32) km/h | — | |
| Minami-Sōma | 51 | 27° / 24° | 1.9 кВт·ч | 15 km/h | — | |
| Tamura | 49 | 32° / 22° | 2.8 кВт·ч | 16 (↑36) km/h | — | |
| Aizu-Wakamatsu | 45 | 31° / 22° | 2.9 кВт·ч | 13 (↑24) km/h | — | |
| Funehikimachi-funehiki | 45 | 32° / 21° | 2.7 кВт·ч | 13 (↑33) km/h | — | |
| Yamakiya | 45 | 33° / 21° | 2.7 кВт·ч | 11 (↑33) km/h | — | |
| Motomiya | 41 | 33° / 22° | 2.8 кВт·ч | 14 (↑30) km/h | — | |
| Nihommatsu | 40 | 31° / 24° | 1.7 кВт·ч | 8 (↑27) km/h | — | |
| Shirakawa | 39 | 33° / 22° | 2.7 кВт·ч | 18 (↑35) km/h | — | |
| Tanagura | 38 | 33° / 23° | 2.7 кВт·ч | 16 (↑36) km/h | — | |
| Miharu | 38 | 33° / 22° | 2.9 кВт·ч | 18 (↑33) km/h | — | |
| Iwaki | 37 | 31° / 23° | 2.5 кВт·ч | 15 (↑35) km/h | — | |
| Ishikawa | 36 | 31° / 24° | 2 кВт·ч | 10 (↑28) km/h | — | |
| Aizu-misato Machi | 35 | 33° / 21° | 2.9 кВт·ч | 10 (↑23) km/h | — | |
| Kitakata | 35 | 33° / 22° | 2.9 кВт·ч | 9 (↑20) km/h | — | |
| Bange | 35 | 33° / 22° | 2.9 кВт·ч | 9 (↑20) km/h | — | |
| Sōma | 35 | 32° / 23° | 2.9 кВт·ч | 12 (↑28) km/h | — | |
| Kōriyama | 35 | 34° / 22° | 2.9 кВт·ч | 19 (↑34) km/h | — | |
| Hobaramachi | 35 | 34° / 23° | 2.7 кВт·ч | 11 (↑28) km/h | — | |
| Date | 35 | 34° / 23° | 2.7 кВт·ч | 11 (↑28) km/h | — | |
| Fukushima | 34 | 35° / 23° | 2.7 кВт·ч | 7 km/h | — | |
| Yabuki | 33 | 33° / 22° | 2.8 кВт·ч | 19 (↑34) km/h | — | |
| Kasaishi | 33 | 33° / 22° | 2.8 кВт·ч | 19 (↑34) km/h | — | |
| Koori | 33 | 34° / 23° | 2.7 кВт·ч | 11 (↑28) km/h | — | |
| Namie | 33 | 34° / 23° | 2.8 кВт·ч | 12 (↑28) km/h | — | |
| Sukagawa | 29 | 31° / 25° | 1.9 кВт·ч | 10 (↑25) km/h | — | |
| Yanagawamachi-saiwaichō | 26 | 31° / 24° | 1.7 кВт·ч | 5 (↑22) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
Updated: 11.07.2026
Regular
$1.03 /l
JPY166.21 · €0.90/l
30 of 133
cheaper than 78% of countries
High-octane
$1.09 /l
JPY176.46 · €0.95/l
15 of 92
cheaper than 85% of countries
軽油
$0.96 /l
JPY155.14 · €0.84/l
21 of 134
cheaper than 85% of countries
Install OpenVan.camp
Get quick access and offline reading.
The app is already installed on this device.
Use your browser menu to install or add to home screen.