Xiaomi enters the camper market with the SkyNomad brand · VanLife Weekly #28
Xiaomi launches the SkyNomad brand and enters the camper market. Plus new models at the Tokyo Camping Car Show and 80% of Turkey's caravan makers closing.
Select currency
Popular
—
Report a problem
Compare countries and cities by VanSky score and pick your next stop
A comparison of 118 towns in the Odisha region (India) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Sunabeda | 72 | 23° / 21° | 0.4 кВт·ч | 15 (↑47) km/h | — | |
| Koraput | 65 | 26° / 24° | 0.9 кВт·ч | 20 (↑39) km/h | — | |
| Jeypore | 53 | 27° / 24° | 0.9 кВт·ч | 16 (↑32) km/h | — | |
| Nowrangapur | 46 | 30° / 25° | 1.1 кВт·ч | 14 (↑26) km/h | — | |
| Phulbāni | 45 | 25° / 23° | 0.3 кВт·ч | 17 (↑35) km/h | — | |
| Baliguda | 42 | 26° / 23° | 0.7 кВт·ч | 12 (↑26) km/h | — | |
| Rāyagada | 38 | 30° / 25° | 0.9 кВт·ч | 15 (↑29) km/h | — | |
| Chandili | 38 | 30° / 25° | 0.9 кВт·ч | 15 (↑26) km/h | — | |
| Balimila | 35 | 30° / 27° | 1 кВт·ч | 11 (↑26) km/h | — | |
| Karanjiā | 32 | 29° / 25° | 1.2 кВт·ч | 13 (↑29) km/h | — | |
| Chittapāri | 31 | 31° / 27° | 1 кВт·ч | 11 (↑23) km/h | — | |
| Malakanagiri | 31 | 32° / 28° | 1 кВт·ч | 12 (↑23) km/h | — | |
| Bhawānipatna | 27 | 31° / 25° | 1 кВт·ч | 10 km/h | — | |
| Kantābānji | 26 | 31° / 25° | 1.1 кВт·ч | 8 (↑27) km/h | — | |
| Kesinga | 26 | 30° / 25° | 0.9 кВт·ч | 9 (↑23) km/h | — | |
| Udayagiri | 25 | 26° / 25° | 0.6 кВт·ч | 22 (↑72) km/h | — | |
| Paralakhemundi | 23 | 30° / 27° | 0.8 кВт·ч | 10 km/h | — | |
| Polasara | 23 | 29° / 25° | 0.9 кВт·ч | 10 (↑28) km/h | — | |
| Balāngīr | 21 | 31° / 25° | 0.9 кВт·ч | 12 (↑25) km/h | — | |
| Sonepur | 21 | 31° / 26° | 1 кВт·ч | 13 (↑32) km/h | — | |
| Gunupur | 21 | 30° / 26° | 0.8 кВт·ч | 7 (↑20) km/h | — | |
| Bhuban | 21 | 29° / 26° | 1.1 кВт·ч | 19 (↑38) km/h | — | |
| Chāmpua | 20 | 30° / 24° | 1.5 кВт·ч | 9 (↑31) km/h | — | |
| Nilagiri | 20 | 31° / 27° | 1.5 кВт·ч | 8 (↑24) km/h | — | |
| Joda | 19 | 29° / 24° | 1.5 кВт·ч | 11 (↑34) km/h | — | |
| Rāmpur | 19 | 26° / 25° | 0.2 кВт·ч | 12 (↑30) km/h | — | |
| Baripāda | 19 | 31° / 27° | 1.6 кВт·ч | 11 (↑24) km/h | — | |
| Jaleshwar | 19 | 31° / 27° | 1.5 кВт·ч | 8 (↑23) km/h | — | |
| Patnāgarh | 18 | 30° / 25° | 1 кВт·ч | 10 km/h | — | |
| Titlāgarh | 17 | 31° / 25° | 0.9 кВт·ч | 9 km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
Updated: 11.07.2026
Petrol
$1.06 /l
INR102.11 · €0.93/l
36 of 133
cheaper than 74% of countries
High Speed Diesel
$0.99 /l
INR95.20 · €0.86/l
24 of 134
cheaper than 83% of countries
CNG
$0.86 /l
INR83.09 · €0.75/l
6 of 15
cheaper than 67% of countries
Install OpenVan.camp
Get quick access and offline reading.
The app is already installed on this device.
Use your browser menu to install or add to home screen.