Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Andhra Pradesh
Compare countries and cities by VanSky score and pick your next stop
A comparison of 205 towns in the Andhra Pradesh region (India) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Andhra Pradesh by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Madanapalle | 76 | 30° / 21° | 2.1 kWh | 25 (↑58) km/h | — | |
| Gorantla | 70 | 32° / 23° | 2.1 kWh | 27 (↑54) km/h | — | |
| Punganūru | 70 | 31° / 22° | 2.3 kWh | 26 (↑55) km/h | — | |
| Kuppam | 69 | 30° / 22° | 2.1 kWh | 23 (↑50) km/h | — | |
| Yenumalapalle | 66 | 33° / 23° | 2.2 kWh | 28 (↑61) km/h | — | |
| Srīsailain | 64 | 29° / 24° | 1.6 kWh | 24 (↑52) km/h | — | |
| Hindupur | 62 | 32° / 23° | 2.1 kWh | 27 (↑50) km/h | — | |
| Kadiri | 60 | 33° / 23° | 2.2 kWh | 26 (↑58) km/h | — | |
| Penukonda | 60 | 33° / 23° | 2.1 kWh | 26 (↑54) km/h | — | |
| Rāyadrug | 59 | 31° / 23° | 1.9 kWh | 26 (↑53) km/h | — | |
| Palmaner | 58 | 32° / 23° | 2.4 kWh | 24 (↑53) km/h | — | |
| Betamcherla | 58 | 32° / 24° | 1.9 kWh | 22 (↑51) km/h | — | |
| Somandepalle | 57 | 32° / 23° | 2.1 kWh | 23 (↑51) km/h | — | |
| Srisailam Project RFC Township | 57 | 29° / 24° | 1.4 kWh | 21 (↑45) km/h | — | |
| Dhone | 57 | 33° / 24° | 1.8 kWh | 23 (↑48) km/h | — | |
| Kalyandurg | 56 | 32° / 23° | 2.2 kWh | 28 (↑56) km/h | — | |
| Uravakonda | 56 | 32° / 24° | 1.7 kWh | 25 (↑53) km/h | — | |
| Guntakal | 56 | 32° / 24° | 1.6 kWh | 22 (↑49) km/h | — | |
| Adoni | 55 | 32° / 24° | 1.5 kWh | 20 (↑44) km/h | — | |
| Pīleru | 55 | 33° / 24° | 2.3 kWh | 24 (↑51) km/h | — | |
| Rayachoti | 55 | 34° / 24° | 2.5 kWh | 26 (↑56) km/h | — | |
| Rampachodavaram | 52 | 27° / 25° | 0.8 kWh | 18 (↑41) km/h | — | |
| Dharmavaram | 52 | 35° / 25° | 2.1 kWh | 26 (↑52) km/h | — | |
| Kosigi | 49 | 33° / 25° | 1.4 kWh | 19 (↑39) km/h | — | |
| Atmakūr | 49 | 31° / 25° | 1.8 kWh | 19 (↑44) km/h | — | |
| Emmiganūr | 48 | 33° / 25° | 1.6 kWh | 21 (↑44) km/h | — | |
| Gooty | 47 | 33° / 25° | 1.9 kWh | 22 (↑46) km/h | — | |
| Kurnool | 46 | 32° / 25° | 1.6 kWh | 20 (↑44) km/h | — | |
| Māmidālapādu | 46 | 32° / 25° | 1.6 kWh | 20 (↑44) km/h | — | |
| Nārāyanapuram | 45 | 34° / 25° | 2 kWh | 26 (↑52) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
India — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Petrol
$1.07 /l
INR102.12 · €0.92/l
35 of 168
cheaper than 80% of countries
High Speed Diesel
$1.00 /l
INR95.33 · €0.86/l
22 of 166
cheaper than 87% of countries
CNG
$0.87 /l
INR83.09 · €0.75/l
6 of 15
cheaper than 67% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.