Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
West
Compare countries and cities by VanSky score and pick your next stop
A comparison of 12 towns in the West region (Cameroon) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 12 Cities in West by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Bandjoun | 91 | 23° / 17° | 1.9 kWh | 12 (↑30) km/h | — | |
| Mbouda | 90 | 24° / 16° | 2.1 kWh | 13 (↑29) km/h | — | |
| Bafoussam | 89 | 25° / 17° | 2.2 kWh | 12 (↑28) km/h | — | |
| Bangangté | 86 | 23° / 18° | 1.7 kWh | 8 (↑27) km/h | — | |
| Dschang | 84 | 20° / 17° | 1.1 kWh | 8 (↑31) km/h | — | |
| Bazou | 84 | 23° / 18° | 1.7 kWh | 9 (↑28) km/h | — | |
| Foumbot | 83 | 25° / 18° | 1.8 kWh | 11 (↑27) km/h | — | |
| Foumban | 79 | 26° / 19° | 2.1 kWh | 10 (↑26) km/h | — | |
| Tonga | 71 | 27° / 20° | 2.1 kWh | 9 (↑24) km/h | — | |
| Kekem | 69 | 25° / 20° | 1.4 kWh | 5 km/h | — | |
| Bafang | 55 | 23° / 19° | 1.6 kWh | 8 (↑26) km/h | — | |
| Magba | 49 | 29° / 21° | 2.2 kWh | 7 (↑18) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by