The Canary Islands close down free camping and cap overnight stays at 72 hours. Also: campers from ten brands recalled over the ISOFIX mounting.
Rhode Island
Compare countries and cities by VanSky score and pick your next stop
A comparison of 29 towns in the Rhode Island region (United States) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 29 Cities in Rhode Island by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Westerly | 91 | 25° / 17° | 2 kWh | 14 (↑33) km/h | — | |
| Portsmouth | 90 | 27° / 17° | 2 kWh | 17 (↑39) km/h | — | |
| North Kingstown | 90 | 27° / 15° | 2 kWh | 15 (↑39) km/h | — | |
| Narragansett | 90 | 27° / 15° | 2.1 kWh | 16 (↑41) km/h | — | |
| Coventry | 89 | 27° / 14° | 2 kWh | 16 (↑40) km/h | — | |
| Newport East | 89 | 26° / 19° | 2 kWh | 18 (↑36) km/h | — | |
| Bristol | 89 | 27° / 17° | 2 kWh | 17 (↑39) km/h | — | |
| West Warwick | 89 | 27° / 15° | 2 kWh | 15 (↑37) km/h | — | |
| Warwick | 88 | 28° / 17° | 2 kWh | 16 (↑37) km/h | — | |
| South Kingstown | 88 | 27° / 15° | 2 kWh | 15 (↑38) km/h | — | |
| Cumberland | 88 | 28° / 15° | 2 kWh | 15 (↑37) km/h | — | |
| Barrington | 88 | 28° / 17° | 1.9 kWh | 15 (↑38) km/h | — | |
| North Smithfield | 88 | 28° / 15° | 2 kWh | 15 (↑37) km/h | — | |
| North Scituate | 87 | 28° / 14° | 1.9 kWh | 14 (↑37) km/h | — | |
| Cranston | 87 | 28° / 18° | 2 kWh | 17 (↑39) km/h | — | |
| Valley Falls | 87 | 29° / 16° | 2 kWh | 15 (↑37) km/h | — | |
| Lincoln | 87 | 29° / 16° | 2 kWh | 15 (↑37) km/h | — | |
| East Greenwich | 87 | 27° / 17° | 2.1 kWh | 18 (↑36) km/h | — | |
| Providence | 86 | 29° / 15° | 2 kWh | 14 (↑36) km/h | — | |
| Pawtucket | 86 | 29° / 15° | 2 kWh | 14 (↑36) km/h | — | |
| Warren | 86 | 29° / 17° | 2 kWh | 16 (↑39) km/h | — | |
| North Providence | 86 | 28° / 14° | 2 kWh | 15 (↑37) km/h | — | |
| Johnston | 86 | 28° / 14° | 2 kWh | 15 (↑37) km/h | — | |
| Newport | 86 | 26° / 18° | 2.1 kWh | 19 (↑39) km/h | — | |
| Middletown | 86 | 26° / 18° | 2.1 kWh | 19 (↑39) km/h | — | |
| East Providence | 86 | 29° / 16° | 1.9 kWh | 14 (↑36) km/h | — | |
| Woonsocket | 85 | 28° / 15° | 2 kWh | 14 (↑37) km/h | — | |
| Central Falls | 84 | 28° / 16° | 2 kWh | 15 (↑37) km/h | — | |
| Smithfield | 80 | 28° / 14° | 2 kWh | 15 (↑38) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
United States — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Regular
$1.08 /l
€0.93 · £0.80/l
36 of 168
cheaper than 79% of countries
Midgrade
$1.23 /l
€1.06 · £0.91/l
20 of 100
cheaper than 81% of countries
Premium
$1.33 /l
€1.15 · £0.98/l
9 of 28
cheaper than 71% of countries
Diesel #2
$1.46 /l
€1.26 · £1.08/l
78 of 166
cheaper than 54% of countries
LPG
$0.90 /l
€0.78 · £0.67/l
31 of 54
pricier than 56% of countries
E85
$0.69 /l
€0.60 · £0.51/l
1 of 6
cheaper than 100% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.