Xiaomi enters the camper market with the SkyNomad brand · VanLife Weekly #28
Xiaomi launches the SkyNomad brand and enters the camper market. Plus new models at the Tokyo Camping Car Show and 80% of Turkey's caravan makers closing.
Select currency
Popular
—
Report a problem
Compare countries and cities by VanSky score and pick your next stop
A comparison of 90 towns in the North Carolina region (United States) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Boone | 85 | 28° / 17° | 3.1 кВт·ч | 13 (↑38) km/h | — | |
| Asheville | 58 | 31° / 17° | 2.8 кВт·ч | 10 (↑28) km/h | — | |
| Hendersonville | 58 | 30° / 17° | 2.8 кВт·ч | 6 (↑17) km/h | — | |
| Lenoir | 45 | 34° / 22° | 2.9 кВт·ч | 6 (↑18) km/h | — | |
| Winston-Salem | 45 | 34° / 20° | 3.3 кВт·ч | 6 (↑18) km/h | — | |
| Hickory | 45 | 35° / 18° | 3.3 кВт·ч | 5 km/h | — | |
| Shelby | 45 | 35° / 20° | 3 кВт·ч | 8 km/h | — | |
| Kings Mountain | 45 | 34° / 22° | 3 кВт·ч | 7 km/h | — | |
| Statesville | 45 | 34° / 20° | 3.3 кВт·ч | 5 (↑16) km/h | — | |
| Greensboro | 45 | 34° / 21° | 3.3 кВт·ч | 7 (↑20) km/h | — | |
| High Point | 45 | 34° / 20° | 3.3 кВт·ч | 7 (↑19) km/h | — | |
| Kernersville | 45 | 34° / 20° | 3.3 кВт·ч | 7 (↑18) km/h | — | |
| Asheboro | 45 | 34° / 19° | 3.3 кВт·ч | 7 (↑19) km/h | — | |
| Lexington | 45 | 34° / 19° | 3.3 кВт·ч | 7 (↑19) km/h | — | |
| Thomasville | 45 | 34° / 19° | 3.3 кВт·ч | 7 (↑19) km/h | — | |
| Archdale | 45 | 34° / 19° | 3.3 кВт·ч | 7 (↑19) km/h | — | |
| Charlotte | 45 | 35° / 22° | 3 кВт·ч | 6 (↑17) km/h | — | |
| Salisbury | 45 | 34° / 21° | 3.3 кВт·ч | 6 (↑17) km/h | — | |
| Elizabeth City | 44 | 33° / 22° | 3.3 кВт·ч | 11 km/h | — | |
| Havelock | 43 | 33° / 21° | 3.3 кВт·ч | 11 (↑28) km/h | — | |
| Masonboro | 38 | 30° / 26° | 3.1 кВт·ч | 14 (↑27) km/h | — | |
| Morganton | 35 | 35° / 21° | 3 кВт·ч | 6 (↑17) km/h | — | |
| Mount Airy | 35 | 35° / 17° | 3.2 кВт·ч | 7 km/h | — | |
| Henderson | 35 | 35° / 20° | 3.3 кВт·ч | 6 (↑17) km/h | — | |
| Mebane | 35 | 35° / 20° | 3.3 кВт·ч | 7 (↑19) km/h | — | |
| Newton | 35 | 35° / 18° | 3.2 кВт·ч | 5 km/h | — | |
| Lincolnton | 35 | 34° / 19° | 3 кВт·ч | 9 km/h | — | |
| Matthews | 35 | 34° / 22° | 2.9 кВт·ч | 6 (↑18) km/h | — | |
| Lewisville | 35 | 34° / 18° | 3.3 кВт·ч | 6 (↑17) km/h | — | |
| Summerfield | 35 | 34° / 20° | 3.3 кВт·ч | 7 (↑19) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
Updated: 11.07.2026
Regular
$1.01 /l
€0.88 · £0.75/l
27 of 133
cheaper than 80% of countries
Midgrade
$1.16 /l
€1.01 · £0.86/l
20 of 92
cheaper than 79% of countries
Premium
$1.26 /l
€1.10 · £0.94/l
8 of 23
cheaper than 70% of countries
Diesel #2
$1.23 /l
€1.08 · £0.92/l
51 of 134
cheaper than 63% of countries
Install OpenVan.camp
Get quick access and offline reading.
The app is already installed on this device.
Use your browser menu to install or add to home screen.