Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Minnesota
Compare countries and cities by VanSky score and pick your next stop
A comparison of 100 towns in the Minnesota region (United States) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Minnesota by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Hibbing | 87 | 23° / 17° | 1.1 kWh | 16 (↑39) km/h | — | |
| Grand Rapids | 87 | 23° / 18° | 1.1 kWh | 16 (↑37) km/h | — | |
| Bemidji | 84 | 24° / 18° | 0.9 kWh | 17 (↑36) km/h | — | |
| Cloquet | 84 | 22° / 18° | 1 kWh | 16 (↑41) km/h | — | |
| Duluth | 82 | 22° / 19° | 0.9 kWh | 16 (↑36) km/h | — | |
| Fergus Falls | 73 | 27° / 19° | 1.5 kWh | 22 (↑39) km/h | — | |
| Brainerd | 72 | 26° / 18° | 1.4 kWh | 16 (↑36) km/h | — | |
| Sauk Rapids | 70 | 28° / 19° | 1.4 kWh | 21 (↑39) km/h | — | |
| Alexandria | 69 | 27° / 19° | 1.3 kWh | 21 (↑39) km/h | — | |
| Sartell | 68 | 28° / 19° | 1.4 kWh | 20 (↑36) km/h | — | |
| Moorhead | 66 | 28° / 20° | 1.4 kWh | 19 (↑35) km/h | — | |
| Saint Cloud | 66 | 29° / 19° | 1.4 kWh | 20 (↑34) km/h | — | |
| North Branch | 66 | 29° / 19° | 1.3 kWh | 15 (↑30) km/h | — | |
| Albert Lea | 65 | 29° / 20° | 2.1 kWh | 27 (↑50) km/h | — | |
| Big Lake | 58 | 29° / 19° | 1.4 kWh | 17 (↑33) km/h | — | |
| Willmar | 58 | 31° / 20° | 1.5 kWh | 19 (↑37) km/h | — | |
| Roseville | 58 | 30° / 20° | 1.7 kWh | 15 (↑35) km/h | — | |
| Otsego | 58 | 30° / 20° | 1.5 kWh | 17 (↑30) km/h | — | |
| Hutchinson | 58 | 31° / 19° | 1.7 kWh | 16 (↑32) km/h | — | |
| Monticello | 58 | 30° / 20° | 1.5 kWh | 17 (↑32) km/h | — | |
| Rogers | 58 | 30° / 19° | 1.5 kWh | 16 (↑31) km/h | — | |
| Saint Michael | 58 | 30° / 19° | 1.5 kWh | 18 (↑31) km/h | — | |
| Ramsey | 58 | 30° / 19° | 1.5 kWh | 16 (↑31) km/h | — | |
| Elk River | 58 | 30° / 20° | 1.5 kWh | 17 (↑30) km/h | — | |
| Saint Paul | 58 | 30° / 20° | 1.7 kWh | 15 (↑35) km/h | — | |
| Burnsville | 58 | 31° / 20° | 1.8 kWh | 15 (↑35) km/h | — | |
| Brooklyn Park | 58 | 31° / 20° | 1.6 kWh | 14 (↑28) km/h | — | |
| Vadnais Heights | 58 | 30° / 20° | 1.6 kWh | 14 (↑35) km/h | — | |
| West Coon Rapids | 58 | 31° / 20° | 1.6 kWh | 14 (↑28) km/h | — | |
| Anoka | 58 | 30° / 19° | 1.5 kWh | 15 (↑30) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
United States — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Regular
$1.08 /l
€0.93 · £0.80/l
36 of 168
cheaper than 79% of countries
Midgrade
$1.23 /l
€1.06 · £0.91/l
20 of 100
cheaper than 81% of countries
Premium
$1.33 /l
€1.15 · £0.98/l
9 of 28
cheaper than 71% of countries
Diesel #2
$1.46 /l
€1.26 · £1.08/l
78 of 166
cheaper than 54% of countries
LPG
$0.90 /l
€0.78 · £0.67/l
31 of 54
pricier than 56% of countries
E85
$0.69 /l
€0.60 · £0.51/l
1 of 6
cheaper than 100% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.