Car camping is denting China's hotels · VanLife Weekly #32
In China, car camping cut hotel revenue by 8.2%. Also: the Nissan Interstar-e Relax electric camper at €89,900 and an overnight ban in Llandudno.
Select currency
Popular
—
Report a problem
Compare countries and cities by VanSky score and pick your next stop
A comparison of 29 towns in the West Pomeranian Voivodeship region (Poland) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Świnoujście | 100 | 22° / 18° | 2 kWh | 17 (↑32) km/h | 22.1° | |
| Wolin | 100 | 22° / 18° | 1.9 kWh | 16 (↑30) km/h | 22° | |
| Police | 97 | 23° / 18° | 1.9 kWh | 13 (↑28) km/h | — | |
| Drzetowo-Grabowo | 97 | 24° / 17° | 1.9 kWh | 13 (↑28) km/h | — | |
| Świerczewo | 97 | 24° / 17° | 1.9 kWh | 14 (↑30) km/h | — | |
| Szczecin | 97 | 24° / 17° | 1.9 kWh | 14 (↑30) km/h | — | |
| Dąbie | 96 | 23° / 17° | 1.9 kWh | 13 (↑30) km/h | — | |
| Goleniów | 96 | 22° / 16° | 1.9 kWh | 12 (↑31) km/h | — | |
| Gryfice | 96 | 21° / 16° | 1.9 kWh | 16 (↑36) km/h | — | |
| Trzebiatów | 96 | 21° / 15° | 1.9 kWh | 17 (↑35) km/h | — | |
| Gryfino | 96 | 24° / 17° | 1.8 kWh | 12 (↑27) km/h | — | |
| Nowogard | 96 | 22° / 16° | 1.8 kWh | 14 (↑30) km/h | — | |
| Kołobrzeg | 96 | 20° / 15° | 1.9 kWh | 20 (↑40) km/h | 20.9° | |
| Białogard | 95 | 21° / 14° | 1.8 kWh | 16 (↑36) km/h | — | |
| Pyrzyce | 95 | 24° / 17° | 1.7 kWh | 13 (↑26) km/h | — | |
| Sławno | 95 | 20° / 15° | 1.9 kWh | 21 (↑45) km/h | — | |
| Stargard | 95 | 24° / 16° | 1.7 kWh | 13 (↑26) km/h | — | |
| Drawsko Pomorskie | 95 | 22° / 16° | 1.6 kWh | 14 (↑31) km/h | — | |
| Łobez | 95 | 22° / 15° | 1.7 kWh | 13 (↑31) km/h | — | |
| Świdwin | 95 | 22° / 15° | 1.8 kWh | 16 (↑33) km/h | — | |
| Barlinek | 94 | 22° / 17° | 1.5 kWh | 11 (↑23) km/h | — | |
| Myślibórz | 94 | 22° / 17° | 1.5 kWh | 9 (↑23) km/h | — | |
| Złocieniec | 94 | 22° / 16° | 1.5 kWh | 14 (↑31) km/h | — | |
| Szczecinek | 94 | 21° / 14° | 1.6 kWh | 15 (↑31) km/h | — | |
| Dębno | 93 | 23° / 17° | 1.5 kWh | 9 (↑25) km/h | — | |
| Darłowo | 93 | 20° / 18° | 1.9 kWh | 29 (↑47) km/h | 20.6° | |
| Choszczno | 93 | 22° / 16° | 1.4 kWh | 13 (↑25) km/h | — | |
| Wałcz | 93 | 22° / 16° | 1.3 kWh | 10 (↑25) km/h | — | |
| Koszalin | 92 | 20° / 18° | 1.8 kWh | 28 (↑43) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
Updated: 15.08.2026
Super 95
$1.95 /l
PLN7.26 · €1.68/l
113 of 143
pricier than 78% of countries
Super Plus 98
$2.15 /l
PLN7.99 · €1.85/l
72 of 95
pricier than 75% of countries
Olej napędowy
$2.15 /l
PLN8.00 · €1.86/l
119 of 143
pricier than 83% of countries
Olej napędowy premium
$2.22 /l
PLN8.27 · €1.92/l
21 of 41
cheaper than 51% of countries
Autogaz
$0.83 /l
PLN3.08 · €0.71/l
22 of 55
cheaper than 62% of countries
Install OpenVan.camp
Get quick access and offline reading.
The app is already installed on this device.
Use your browser menu to install or add to home screen.