Xiaomi enters the camper market with the SkyNomad brand · VanLife Weekly #28
Xiaomi launches the SkyNomad brand and enters the camper market. Plus new models at the Tokyo Camping Car Show and 80% of Turkey's caravan makers closing.
Select currency
Popular
—
Report a problem
Compare countries and cities by VanSky score and pick your next stop
A comparison of 431 towns in the Uttar Pradesh region (India) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Lalitpur | 16 | 36° / 28° | 2.3 кВт·ч | 16 (↑36) km/h | — | |
| Pachperwa | 15 | 33° / 27° | 1.8 кВт·ч | 6 (↑21) km/h | — | |
| Khada | 15 | 34° / 27° | 2.1 кВт·ч | 11 (↑24) km/h | — | |
| Nautanwa | 15 | 34° / 28° | 2.2 кВт·ч | 8 (↑25) km/h | — | |
| Nānpāra | 14 | 33° / 27° | 1.7 кВт·ч | 12 (↑28) km/h | — | |
| Mahārāganj | 12 | 34° / 28° | 2.2 кВт·ч | 10 (↑24) km/h | — | |
| Anandnagar | 12 | 35° / 28° | 2.1 кВт·ч | 8 (↑23) km/h | — | |
| Pipraich | 12 | 34° / 28° | 2.1 кВт·ч | 8 (↑19) km/h | — | |
| Bahraigh | 10 | 33° / 28° | 1.7 кВт·ч | 12 (↑27) km/h | — | |
| Siswā Bāzār | 10 | 34° / 27° | 2.2 кВт·ч | 9 (↑21) km/h | — | |
| Nichlaul | 10 | 34° / 27° | 2.3 кВт·ч | 10 (↑21) km/h | — | |
| Captainganj | 9 | 34° / 27° | 2.1 кВт·ч | 9 (↑22) km/h | — | |
| Kushinagar | 9 | 33° / 28° | 1.6 кВт·ч | 8 km/h | — | |
| Gorakhpur | 9 | 34° / 28° | 2 кВт·ч | 7 (↑20) km/h | — | |
| Chitrakoot Dham | 7 | 34° / 29° | 1.6 кВт·ч | 13 (↑28) km/h | — | |
| Atarra | 7 | 35° / 30° | 1.7 кВт·ч | 12 (↑30) km/h | — | |
| Rāmkola | 5 | 34° / 27° | 2 кВт·ч | 9 (↑23) km/h | — | |
| Padrauna | 5 | 34° / 27° | 2 кВт·ч | 9 (↑23) km/h | — | |
| Mānikpur | 4 | 33° / 28° | 1.5 кВт·ч | 11 (↑27) km/h | — | |
| Sidhaulī | 3 | 31° / 27° | 1.3 кВт·ч | 7 (↑20) km/h | — | |
| Bilhaur | 2 | 31° / 28° | 1 кВт·ч | 7 (↑27) km/h | — | |
| Bisenda Buzurg | 2 | 35° / 29° | 1.8 кВт·ч | 12 (↑31) km/h | — | |
| Babīna | 1 | 36° / 29° | 2.1 кВт·ч | 13 (↑34) km/h | — | |
| Tālbahat | 1 | 35° / 29° | 2.2 кВт·ч | 14 (↑32) km/h | — | |
| Khailār | 1 | 35° / 29° | 2 кВт·ч | 13 (↑34) km/h | — | |
| Mahobā | 1 | 35° / 29° | 1.9 кВт·ч | 13 (↑34) km/h | — | |
| Kulpahār | 1 | 36° / 30° | 2 кВт·ч | 13 (↑36) km/h | — | |
| Malīhābād | 1 | 30° / 27° | 1.1 кВт·ч | 8 (↑19) km/h | — | |
| Dūdhi | 0 | 33° / 28° | 1.7 кВт·ч | 11 (↑26) km/h | — | |
| Renukūt | 0 | 32° / 28° | 1.8 кВт·ч | 11 (↑25) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
Updated: 11.07.2026
Petrol
$1.06 /l
INR102.11 · €0.93/l
36 of 133
cheaper than 74% of countries
High Speed Diesel
$0.99 /l
INR95.20 · €0.86/l
24 of 134
cheaper than 83% of countries
CNG
$0.86 /l
INR83.09 · €0.75/l
6 of 15
cheaper than 67% of countries
Install OpenVan.camp
Get quick access and offline reading.
The app is already installed on this device.
Use your browser menu to install or add to home screen.