Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Uttar Pradesh
Compare countries and cities by VanSky score and pick your next stop
A comparison of 431 towns in the Uttar Pradesh region (India) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Uttar Pradesh by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Lalitpur | 42 | 31° / 25° | 2.1 kWh | 12 (↑28) km/h | — | |
| Tālbahat | 38 | 31° / 25° | 2.2 kWh | 12 (↑25) km/h | — | |
| Babīna | 35 | 31° / 25° | 2.2 kWh | 11 (↑26) km/h | — | |
| Rānīpur | 31 | 32° / 25° | 2.1 kWh | 11 (↑25) km/h | — | |
| Khailār | 31 | 32° / 25° | 2.2 kWh | 11 (↑25) km/h | — | |
| Jhānsi | 29 | 33° / 25° | 2.2 kWh | 10 (↑24) km/h | — | |
| Jagnair | 25 | 34° / 26° | 2.5 kWh | 13 (↑26) km/h | — | |
| Samthar | 24 | 33° / 26° | 2.1 kWh | 11 (↑24) km/h | — | |
| Gursarāi | 24 | 32° / 26° | 2 kWh | 11 (↑24) km/h | — | |
| Chirgaon | 24 | 33° / 26° | 2.1 kWh | 10 (↑23) km/h | — | |
| Moth | 24 | 33° / 26° | 2.1 kWh | 11 (↑23) km/h | — | |
| Tori-Fatehpur | 24 | 33° / 26° | 2 kWh | 9 (↑22) km/h | — | |
| Dūdhi | 23 | 29° / 26° | 1.1 kWh | 8 km/h | — | |
| Robertsganj | 23 | 29° / 26° | 1 kWh | 8 km/h | — | |
| Obra | 22 | 29° / 26° | 1 kWh | 10 km/h | — | |
| Kulpahār | 22 | 32° / 26° | 1.8 kWh | 11 (↑23) km/h | — | |
| Pīlibhīt | 22 | 29° / 26° | 0.8 kWh | 8 (↑28) km/h | — | |
| Chopan | 21 | 30° / 26° | 1 kWh | 8 km/h | — | |
| Charkhāri | 21 | 32° / 26° | 1.7 kWh | 11 (↑23) km/h | — | |
| Atarra | 20 | 32° / 27° | 1.4 kWh | 10 (↑23) km/h | — | |
| Konch | 19 | 33° / 26° | 2.1 kWh | 11 (↑24) km/h | — | |
| Rāth | 19 | 32° / 26° | 1.8 kWh | 11 (↑23) km/h | — | |
| Colonelganj | 19 | 32° / 27° | 1.6 kWh | 6 km/h | — | |
| Khūtār | 19 | 30° / 27° | 1.1 kWh | 7 (↑21) km/h | — | |
| Phulpur | 19 | 31° / 27° | 1.2 kWh | 9 km/h | — | |
| Tāndā | 19 | 33° / 27° | 1.6 kWh | 4 (↑15) km/h | — | |
| Atraulia | 19 | 33° / 27° | 1.6 kWh | 4 (↑16) km/h | — | |
| Bastī | 19 | 33° / 27° | 1.8 kWh | 4 (↑15) km/h | — | |
| Nānpāra | 19 | 33° / 27° | 1.8 kWh | 6 (↑18) km/h | — | |
| Lar | 19 | 33° / 27° | 1.6 kWh | 6 (↑19) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
India — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Petrol
$1.07 /l
INR102.12 · €0.92/l
35 of 168
cheaper than 80% of countries
High Speed Diesel
$1.00 /l
INR95.33 · €0.86/l
22 of 166
cheaper than 87% of countries
CNG
$0.87 /l
INR83.09 · €0.75/l
6 of 15
cheaper than 67% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.