Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Telangana
Compare countries and cities by VanSky score and pick your next stop
A comparison of 141 towns in the Telangana region (India) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Telangana by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Farrukhnagar | 66 | 27° / 23° | 1.3 kWh | 20 (↑44) km/h | — | |
| Kotūr | 66 | 27° / 23° | 1.3 kWh | 20 (↑44) km/h | — | |
| Srīrāmnagar | 65 | 27° / 23° | 1.2 kWh | 20 (↑44) km/h | — | |
| Kottapeta | 64 | 28° / 23° | 1.4 kWh | 20 (↑45) km/h | — | |
| Quthbullapur | 64 | 28° / 23° | 1.2 kWh | 19 (↑44) km/h | — | |
| Ibrāhīmpatan | 64 | 28° / 23° | 1.4 kWh | 20 (↑45) km/h | — | |
| Medchal | 63 | 26° / 23° | 1 kWh | 19 (↑44) km/h | — | |
| Bandlaguda | 63 | 27° / 23° | 1.3 kWh | 19 (↑43) km/h | — | |
| Meerpet | 63 | 28° / 24° | 1.3 kWh | 18 (↑45) km/h | — | |
| Lal Bahadur Nagar | 63 | 28° / 24° | 1.3 kWh | 18 (↑45) km/h | — | |
| Rāniganj | 63 | 28° / 24° | 1.3 kWh | 18 (↑45) km/h | — | |
| Gaddi Annaram | 63 | 28° / 24° | 1.3 kWh | 18 (↑45) km/h | — | |
| Jilādiguda | 63 | 28° / 24° | 1.3 kWh | 18 (↑45) km/h | — | |
| Uppal Kalan | 63 | 28° / 24° | 1.3 kWh | 18 (↑45) km/h | — | |
| Allipur | 62 | 27° / 22° | 1.1 kWh | 15 (↑35) km/h | — | |
| Patancheru | 62 | 27° / 23° | 1.1 kWh | 18 (↑41) km/h | — | |
| Rāmachandrapuran | 62 | 27° / 23° | 1.1 kWh | 18 (↑41) km/h | — | |
| Bāspalli | 62 | 26° / 23° | 1.1 kWh | 18 (↑41) km/h | — | |
| Secunderabad | 62 | 27° / 23° | 1.1 kWh | 19 (↑44) km/h | — | |
| Malkajgiri | 62 | 27° / 23° | 1.1 kWh | 19 (↑44) km/h | — | |
| Kompalli | 62 | 27° / 23° | 1.1 kWh | 19 (↑44) km/h | — | |
| Jangaon | 62 | 27° / 24° | 1 kWh | 21 (↑45) km/h | — | |
| Vikārābād | 61 | 26° / 22° | 1.2 kWh | 15 (↑37) km/h | — | |
| Zahirābād | 61 | 28° / 22° | 1.1 kWh | 15 (↑34) km/h | — | |
| Shamshabad | 61 | 28° / 23° | 1.5 kWh | 19 (↑43) km/h | — | |
| Ghatkesar | 61 | 28° / 24° | 1.2 kWh | 19 (↑44) km/h | — | |
| Jawaharnagar | 61 | 28° / 24° | 1.2 kWh | 19 (↑44) km/h | — | |
| Kalwākurti | 61 | 29° / 23° | 1.4 kWh | 22 (↑44) km/h | — | |
| Dundigal | 60 | 26° / 23° | 1 kWh | 17 (↑40) km/h | — | |
| Nārāyankher | 60 | 29° / 23° | 1.2 kWh | 15 (↑36) km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
India — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Petrol
$1.07 /l
INR102.12 · €0.92/l
35 of 168
cheaper than 80% of countries
High Speed Diesel
$1.00 /l
INR95.33 · €0.86/l
22 of 166
cheaper than 87% of countries
CNG
$0.87 /l
INR83.09 · €0.75/l
6 of 15
cheaper than 67% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.