Motorhome sales in Germany are falling for a third year, and rental firm Vanever has gone bankrupt. Also: a new disposal point on Tenerife.
Assam
Compare countries and cities by VanSky score and pick your next stop
A comparison of 96 towns in the Assam region (India) by VanSky score — where it's most comfortable to stop on your trip right now.
The country score (0–100) is computed from all of its cities, not a single point. Cities are grouped into regions, and a region's score is the median of its cities so dense clusters don't outweigh sparse ones. Final score = 0.65 × “best areas” (80th percentile of regions) + 0.35 × “typical conditions” (median of regions), so one warm city can't push the whole country to 100. Each city's score blends warmth (feels-like), sun, rain and wind, adjusted for night temperature and, on the coast, the sea. Data: Open-Meteo, refreshed several times a day.
The scale above shows what share of the country's cities falls into each comfort band. “Best spot” is the most comfortable region or city this week; “typical conditions” is the median score across regions.
Top 30 Cities in Assam by VanSky
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Hāflong | 49 | 25° / 23° | 0.4 kWh | 7 (↑31) km/h | — | |
| Lido Town | 38 | 28° / 24° | 0.6 kWh | 6 (↑27) km/h | — | |
| Umrangso | 35 | 30° / 25° | 1.6 kWh | 9 (↑24) km/h | — | |
| Margherita | 30 | 29° / 26° | 0.6 kWh | 8 (↑21) km/h | — | |
| Lakhipur | 29 | 31° / 27° | 1.5 kWh | 17 (↑32) km/h | — | |
| Lakhipur | 28 | 27° / 26° | 0.5 kWh | 9 km/h | — | |
| Digboi | 28 | 29° / 26° | 0.5 kWh | 10 (↑22) km/h | — | |
| Dum Duma | 28 | 29° / 26° | 0.5 kWh | 13 (↑25) km/h | — | |
| Badarpur | 27 | 28° / 27° | 0.6 kWh | 10 km/h | — | |
| Ambicapur Pt VIII | 27 | 29° / 27° | 0.5 kWh | 10 km/h | — | |
| Chapakhowa Town | 27 | 29° / 26° | 0.6 kWh | 11 km/h | — | |
| Morongial | 23 | 28° / 26° | 0.7 kWh | 11 (↑22) km/h | — | |
| Morigaon | 23 | 28° / 26° | 0.8 kWh | 15 (↑30) km/h | — | |
| Gerimari Chapori | 23 | 30° / 26° | 0.9 kWh | 21 (↑37) km/h | — | |
| Mangaldai | 23 | 30° / 26° | 0.9 kWh | 21 (↑37) km/h | — | |
| Silapathar | 22 | 28° / 26° | 0.5 kWh | 5 (↑16) km/h | — | |
| Lanka | 22 | 28° / 26° | 0.5 kWh | 8 km/h | — | |
| Rangāpāra | 22 | 28° / 26° | 0.6 kWh | 14 (↑28) km/h | — | |
| Nahorkatiya | 22 | 28° / 26° | 0.5 kWh | 7 km/h | — | |
| Nāmrup | 22 | 28° / 26° | 0.5 kWh | 7 km/h | — | |
| Mākum | 22 | 29° / 26° | 0.5 kWh | 10 km/h | — | |
| Dergaon | 20 | 27° / 26° | 0.3 kWh | 13 (↑27) km/h | — | |
| Sonāri | 20 | 35° / 27° | 1.9 kWh | 7 (↑18) km/h | — | |
| Sibsāgar | 20 | 28° / 26° | 0.3 kWh | 10 km/h | — | |
| Kampur Town | 20 | 29° / 26° | 0.6 kWh | 10 km/h | — | |
| Dhakuākhanā | 20 | 28° / 27° | 0.4 kWh | 12 km/h | — | |
| Golāghāt | 20 | 27° / 25° | 0.4 kWh | 8 km/h | — | |
| Gobindapur | 20 | 29° / 27° | 0.6 kWh | 15 (↑26) km/h | — | |
| North Lakhimpur | 20 | 27° / 26° | 0.4 kWh | 12 (↑25) km/h | — | |
| Dibrugarh | 20 | 29° / 27° | 0.5 kWh | 12 km/h | — |
| City | VanSky | Temp. | Solar | Wind | Water | Conditions |
|---|---|---|---|---|---|---|
| Loading cities... | ||||||
| No weather data found | ||||||
Sort by
India — fuel prices
Compare fuel prices worldwide
Updated: 30.08.2026
Petrol
$1.07 /l
INR102.12 · €0.92/l
35 of 168
cheaper than 80% of countries
High Speed Diesel
$1.00 /l
INR95.33 · €0.86/l
22 of 166
cheaper than 87% of countries
CNG
$0.87 /l
INR83.09 · €0.75/l
6 of 15
cheaper than 67% of countries
Visas and vehicle on this route
Working out the rules for this route…
No passport set — showing the common ones. Tap yours to count by it alone.
Home country, no limit
Count the days by trip dates
Reference data, not legal advice. Rules change without notice — check with the consulate or at the border.